Specification:
Main Feature | ||
Capacity | 3000VA | |
Load Capacity | 3000Watt | |
Input Voltage | 115~300VAC ± 5VAC | |
Output Voltage | 220/230/240vac ±2% (inverter output) | |
Frequency (Battery Mode) | 50Hz±1% (battery mode) | |
Battery | 72VDC(12V9Ah) / 96VDC(12V7.5Ah) | |
Input Features | ||
Frequency | 50±2% (Line mode) | |
Power Factor | 0.8 | |
Voltage Range | 115~300VAC ± 5%VAC | |
Output Features | ||
Backup Time | 15-30min | |
Voltage Range | 220/230/240vac ±1% (Inverter output) | |
Type of Wave | Pure Sine wave | |
Transfer Time | 00 | |
Manufacture Warranty | ||
Warranty | 01 Year Warranty |
Reviews
There are no reviews yet.