Description
Specification
| Case Type | ||
| Type | Mid Tower | |
| Front Panel | Toolless Quick Release Mesh and Tempered Glass Front Panels | |
| Tempered Glass Panel | Yes | |
| Motherboard Support | ATX / Micro ATX / Mini ITX | |
| External Features | ||
| Color(s) | White | |
| Weight | Net Weight: 7.25kg Gross Weight: 8.38kg |
|
| Dimensions | 416 x 220 x 495mm | |
| Expansion Slots | 7 | |
| Radiator Support | Front: 120 / 140 / 240 / 280 /360mm Rear: 120mm Top: 120 / 140 / 240mm |
|
| Fan Support | Front: 120/140mm x 3 Rear: 120mm x 1 Top: 120mm x 2 Inside: 120mm x 2 |
|
| Pre- Installed Fans | Front: 140mm x 3 (ARGB Fan) Rear: 120mm x 1 (ARGB Fan) |
|
| Drive Bays | 2.5″: 4 3.5″ or 2.5″: 2 |
|
| I/O Port | USB2.0 x 1, USB3.0 x 2, Audio x 1, mic x 1, LED Button | |
| Additional Feature | ||
| Cooling System | Extreme Cooling Performance | |
| PSU | 180mm High-End Power Supply (200mm if HDD cage removed) | |
| Side Panel | Easy Swivel Glass Side Panel | |
| Clearance Space | ||
| Maximum CPU Cooler Height | 165mm | |
| Maximum Graphics Card Length | 340mm/ 310MM (If installed front radiator) | |
| Maximum PSU Length | 180mm High-End Power Supply (200mm if HDD cage removed) | |
| Warranty | No Warranty | |

Reviews
There are no reviews yet.