Specification
Display Features | ||
Display Size | 21.5 Inch | |
Display Type | LED | |
Panel Type | TN | |
Resolution | FHD (1920 x 1080) | |
Aspect Ratio | 16:9 | |
Viewing Angle | Horizontal Viewing Angle – 170 degree, Vertical Viewing Angle – 160 degree | |
Brightness | 200cd/m2 | |
Contrast Ratio | 1000:1(Typ.), 700:1(Min) | |
Refresh Rate | 60Hz | |
Color Support | 8-bit (16.7 Million) | |
Response Time | 5ms | |
Video Features | ||
Flicker Free | Yes | |
Low Blue Light | Yes | |
Free Sync Support | Yes | |
Audio Features | ||
Speaker (Built In) | NO | |
Connectivity | ||
VGA | 1x VGA | |
HDMI | 1x HDMI | |
Mechanical Design | ||
Tilt | 1 degree – +22 degree | |
Vesa Wall Mount | 75 x 75 mm | |
Physical Specification | ||
Color | Black | |
Dimension | 508.6 x 395.4 x 206.5mm (with Stand), 508.6 x 302.0 x 80.1mm (without Stand) |
|
Weight | Weight with Stand 2.8 kg, Set Weight without Stand 2.3 kg, Package Weight 4.0 kg. |
|
Power | ||
Power Consumption | 25 W | |
Voltage | AC 100~240V | |
Warranty Information | ||
Warranty | 02 Years |
Description
Samsung 21.5 Inch S22F350F LED FULL HD Monitor
- Screen Size (Inch) 21.5
- Screen Size (cm) 54.6
- Screen Size (Class) 22
- Flat / Curved Flat
- Active Display Size (HxV) (mm) 476.64(H) x 268.11(V)
- Aspect Ratio 16:09
- Panel Type TN
- Brightness (Typical) 200cd/m2
- Brightness (Min) 150cd/m2
- Contrast Ratio Static 1000:1(Typ.), 700:1(Min)
- Dynamic Contrast Ratio Mega
- Resolution 1920 x 1080
- Response Time 5 ms
- Viewing Angle (H/V) 170?(H)/160?(V)
- Color Support 16.7M
- Refresh Rate 60Hz
- Ports: HDMI, VGA
- Cable: VGA
- Power Supply AC 100~240V
- Dimension Set Dimension with Stand (WxHxD) 508.6 x 395.4 x 206.5 mm, Set Dimension without Stand (WxHxD) 508.6 x 302.0 x 80.1 mm, Package Dimension (WxHxD) 568.0 x 153.0 x 363.0 mm
- Weight Set Weight with Stand 2.8 kg, Set Weight without Stand 2.3 kg, Package Weight 4.0 kg
02 years warranty
Reviews
There are no reviews yet.