Specification:
| Camera Feature | ||
| Image Sensor | 1/3″ Progressive Scan CMOS | |
| Effective Pixels | 4MP | |
| IR Distance | Up to 30 m IR range | |
| Lens | ||
| Type | 2.8 mm/4 mm/6 mm fixed lens 2.8 mm: 2.8 mm, horizontal FOV 100°, vertical FOV 55°, diagonal FOV 117° 4 mm: 4 mm horizontal FOV 77°, vertical FOV 42°, diagonal FOV 88° 6 mm: 6 mm horizontal FOV 51°, vertical FOV 28°, diagonal FOV 58°  | 
|
| Aperture | F2.0 | |
| Angle of View | horizontal FOV 78.7°, vertical FOV 43.1°, diagonal FOV 92.3° | |
| Physical Specification | ||
| Dimension | 177.6 mm × 66.2 mm × 67.8 mm | |
| Weight | Approx. 280 g (0.62 lb.) | |
| Power | PoE (Power over Ethernet) Power Supply: 12 VDC ± 25%, PoE (802.3af Class3)Power Consumption: 12 VDC, 0.4 A, Max: 5 W PoE: (802.3af, 36 V to 57 V), 0.2 A to 0.13 A, Max: 7 W  | 
|
| Interface | Φ 5.5 mm coaxial power plug 1 RJ45 10 M/100 M self-adaptive Ethernet port  | 
|
| Others | On-Board Storage: Built-in memory card slot, support microSD card, up to 256 GB Built-In Microphone: Yes Hardware Reset: Yes  | 
|
	

Camera
		
		
		
		
															
											
Reviews
There are no reviews yet.